Back to round index.

Back to 3rd ranking tournament Home Page.

BVS Ranking Tournament

Division M Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
123012 21 27 37 49 84 7.0- 2.0+435Hadi, Hammad (M15)
22998 18 58 66 70 79 6.0- 3.0+16Sanaullah, Sohaib (M7)
34481 36 44 78 122 167 6.0- 3.0+113Naqvi, Fahim (M18)
446646 59 62 98 99 102 6.0- 3.0+355Abbas, Unwan (M5)
55213 48 49 53 95 273 6.0- 3.0+105Pervez, Tariq (M13)
663735 46 105 111 135 205 6.0- 3.0+351Mustajab, Absar (M1)
769861 89 95 129 130 194 6.0- 3.0+423Hadi, Hassan (M16)
873942 77 118 135 167 200 8.0- 1.0+1356Baig, Moiz (M4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.